CASUALTIES: THE ALLIED POWERS
COUNTRY # mobilized dead wounded prisoners and missing total casualties casualties as % of total mobilized
RUSSIA 12,000,000 1,700,000 4,950,000 2,500,000 9,150,000 76.3
FRANCE 8,410,000 1,375,800 4,266,000 537,000 6,159,800 73.3
GREAT BRITAIN 8,904,467 908,371 2,090,212 191,652 3,190,235 35.8
ITALY 5,615,000 650,000 947,000 600,000 2,199,000 39.1
UNITED STATES 4,355,000 126,000 234,000 4,526 350,300 8.0
JAPAN 800,000 300 907 3 1,210 0.2
RUMANIA 750,000 335,706 120,000 80,000 535,706 71.4
SERBIA 707,343 45,000 133,148 152,958 331,006 46.8
BELGIUM 267,000 13,716 44,686 34,659 93,061 34.9
GREECE 230,000 5,000 21,000 1,000 27,000 11.7
PORTUGAL 100,000 7,222 13,751 12,318 33,291 33.3
MONTENEGRO 50,000 3,000 10,000 7,000 20,000 40.0
TOTAL ALLIES 42,188,810 5,152,115 12,831,004 4,121,090 22,089,709 52.3

CASUALTIES: THE CENTRAL POWERS
COUNTRY # mobilized dead wounded prisoners and missing total casualties casualties as % of total mobilized
GERMANY 11,000,000 1,773,700 4,216,058 1,152,800 7,142,559 64.9
AUSTRIA - HUNGARY 7,800,000 1,200,000 3,620,000 2,200,000 7,020,000 90.0
TURKEY 2,850,000 325,000 400,000 250,000 975,000 34.2
BULGARIA 1,200,000 87,500 152,390 27,029 266,919 22.2
TOTAL CENTRAL POWERS 22,850,000 3,386,200 8,388,448 3,629,829 15,404,477 87.4

CASUALTIES: GRAND TOTAL
ALL COUNTRIES # mobilized dead wounded prisoners and missing total casualties casualties as % of total mobilized
GRAND TOTAL 65,038,810 8,538,315 21,219,432 7,750,919 37,494,186 57.6

back

Think this is horrifying? Check out the Spanish Flu, that killed twenty-one
million people at the end of and following the Great War.

next